The PGA Tour makes its first of two consecutive Texas stops this week at the Crowne Plaza Invitational. Masters champion Jordan Spieth is making his third start in the event after also winning the Valspar Championship in March and logging consecutive runner-up finishes in the Texas Open and Houston Open.
Below is a field list for the event, with each player's Golfweek/Sagarin Ranking and Official World Golf Ranking indicated beside his name.
Player | GW/Sags | OWR |
---|---|---|
Jordan Spieth | 3 | 2 |
Adam Scott | 11 | 11 |
Jimmy Walker | 14 | 12 |
Paul Casey | 17 | 34 |
Ian Poulter | 18 | 31 |
Patrick Reed | 19 | 15 |
Ryan Palmer | 20 | 28 |
Kevin Na | 22 | 21 |
Brandt Snedeker | 27 | 42 |
Louis Oosthuizen | 29 | 26 |
Shawn Stefani | 32 | 81 |
Brendon Todd | 33 | 46 |
Chris Kirk | 35 | 23 |
Zach Johnson | 36 | 25 |
Cameron Tringale | 37 | 58 |
Hunter Mahan | 38 | 32 |
Russell Knox | 40 | 76 |
Martin Laird | 41 | 129 |
Marc Leishman | 43 | 56 |
Jerry Kelly | 46 | 115 |
Daniel Summerhays | 49 | 116 |
George McNeill | 50 | 97 |
Charley Hoffman | 53 | 53 |
John Peterson | 56 | 206 |
Kevin Kisner | 58 | 63 |
William McGirt | 60 | 148 |
Jason Kokrak | 62 | 111 |
Freddie Jacobson | 64 | 121 |
Retief Goosen | 66 | 205 |
Ben Martin | 68 | 50 |
Robert Streb | 69 | 73 |
Tony Finau | 70 | 178 |
Pat Perez | 74 | 119 |
Sangmoon Bae | 75 | 80 |
Daniel Berger | 76 | 68 |
Jason Bohn | 80 | 136 |
Carl Pettersson | 82 | 208 |
David Hearn | 87 | 155 |
John Senden | 88 | 49 |
Graham DeLaet | 91 | 78 |
Vijay Singh | 96 | 225 |
Michael Putnam | 98 | 267 |
Kevin Streelman | 99 | 70 |
Chris Stroud | 100 | 154 |
David Toms | 101 | 201 |
Sean O'Hair | 103 | 127 |
Jason Dufner | 104 | 67 |
Danny Lee | 108 | 176 |
Fabian Gomez | 109 | 288 |
Scott Langley | 111 | 245 |
James Hahn | 114 | 94 |
Scott Brown | 119 | 188 |
Bo Van Pelt | 125 | 232 |
Jhonattan Vegas | 128 | 243 |
Bryce Molder | 130 | 230 |
Scott Piercy | 131 | 100 |
Boo Weekley | 132 | 113 |
Scott Pinckney | 133 | 259 |
Hudson Swafford | 137 | 240 |
Brian Harman | 140 | 95 |
Kevin Chappell | 141 | 166 |
Jeff Overton | 146 | 268 |
Chad Campbell | 147 | 299 |
Geoff Ogilvy | 149 | 96 |
Jim Herman | 154 | 215 |
Patrick Rodgers | 155 | 137 |
Angel Cabrera | 157 | 103 |
Andres Gonzales | 158 | 266 |
John Huh | 159 | 199 |
Aaron Baddeley | 163 | 280 |
Billy Hurley III | 164 | 211 |
Colt Knost | 166 | 278 |
Chad Collins | 167 | 336 |
Adam Hadwin | 172 | 189 |
Carlos Ortiz | 175 | 112 |
Zac Blair | 177 | 163 |
Erik Compton | 179 | 114 |
Michael Thompson | 182 | 301 |
Luke Guthrie | 184 | 248 |
J. |