Back to the Golden State Warriors Newsfeed

NBC Sports Bay Area

Warriors take a full timeout.
Player POS MIN FG-FGA FT-FTA 3P-3PA +/- OR-TR AST BLK STL TO PF PTS
Kevin Durant SF 8:36 3-4 2-2 0-1 -5 0-3 0 0 0 0 0 8
Quinn Cook PG 8:36 0-1 0-0 0-1 -5 0-1 1 0 0 0 0 0
Zaza Pachulia C 7:23 1-3 0-0 0-0 -4 0-1 0 0 1 1 1 2
Draymond Green PF 7:23 0-1 0-0 0-0 -4 0-2 1 0 0 1 0 0
Klay Thompson SG 5:23 1-3 0-0 1-3 -5 0-0 1 0 0 0 2 3
Nick Young G 2:13 0-0 0-0 0-0 0 0-0 0 0 0 0 1 0
JaVale McGee C 1:13 0-0 0-0 0-0 -1 0-0 0 0 0 0 1 0
Jordan Bell F 1:13 0-0 0-0 0-0 -1 0-0 0 0 0 0 0 0
David West F 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Andre Iguodala F 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Shaun Livingston G 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Stephen Curry G 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Omri Casspi F 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Damian Jones C 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Kevon Looney F 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Patrick McCaw G 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Chris Boucher F 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Totals-5-122-21-5-0-73012513