Game Recap: wbball | 2/22/2016 9:53:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Georgia State | 17 | 10 | 20 | 14 | 61 |
Georgia Southern | 13 | 15 | 14 | 18 | 60 |

Next Game:
Appalachian State
2/25/2016 - 5 p.
Related Topics: Free throw, Hanner Fieldhouse, Georgia Southern Eagles, Georgia State Panthers men's basketball, National Register of Historic Places listings in southern Chester County, Pennsylvania, Sun Belt Conference
Game Recap: wbball | 2/22/2016 9:53:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Georgia State | 17 | 10 | 20 | 14 | 61 |
Georgia Southern | 13 | 15 | 14 | 18 | 60 |
Next Game:
Appalachian State
2/25/2016 - 5 p.