## | Player | GS | FGM-FGA | 3FGM-3FGA | FTM-FTA | OFF-DEF | TOT | PF | TP | A | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 Brown, Tookie | * | 7-14 | 2-5 | 15-19 | 2-5 | 7 | 2 | 31 | 4 | 1 | 0 | 1 | 36 |
2 | 2 Hughes, Mike | * | 4-8 | 1-2 | 4-4 | 1-5 | 6 | 4 | 13 | 0 | 1 | 0 | 0 | 34 |
10 | 10 Allsmiller, Jake | * | 4-9 | 4-9 | 0-0 | 0-1 | 1 | 2 | 12 | 0 | 2 | 0 | 1 | 27 |
0 | 0 Glenn, Montae | * | 4-7 | 0-0 | 2-2 | 5-5 | 10 | 3 | 10 | 1 | 1 | 1 | 1 | 28 |
13 | 13 Jackson, Quan | * | 4-9 | 0-1 | 1-2 | 2-2 | 4 | 4 | 9 | 1 | 3 | 0 | 1 | 28 |
3 | 3 Smith, Ike | 3-9 | 0-3 | 0-0 | 0-4 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 15 | |
11 | 11 O'Connell, Shawn | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | |
24 | 24 Jones Jr. |
Georgia Southern 86
