## | Player | GS | FGM-FGA | 3FGM-3FGA | FTM-FTA | OFF-DEF | TOT | PF | TP | A | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 Brown, Tookie | * | 11-15 | 2-4 | 5-6 | 1-3 | 4 | 3 | 29 | 5 | 1 | 0 | 2 | 36 |
2 | 2 Hughes, Mike | * | 4-12 | 1-5 | 3-3 | 0-6 | 6 | 2 | 12 | 2 | 2 | 0 | 1 | 35 |
0 | 0 Glenn, Montae | * | 6-9 | 0-0 | 0-1 | 4-4 | 8 | 3 | 12 | 0 | 1 | 1 | 2 | 28 |
13 | 13 Jackson, Quan | * | 3-11 | 1-3 | 0-2 | 4-2 | 6 | 1 | 7 | 1 | 3 | 1 | 1 | 29 |
10 | 10 Allsmiller, Jake | * | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 |
5 | 5 Gladden, B. |
Georgia Southern 78
