## | Player | GS | FGM-FGA | 3FGM-3FGA | FTM-FTA | OFF-DEF | TOT | PF | TP | A | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 Brown, Tookie | * | 5-9 | 1-2 | 8-8 | 0-2 | 2 | 2 | 19 | 2 | 2 | 0 | 0 | 37 |
2 | 2 Hughes, Mike | * | 2-8 | 1-5 | 9-10 | 1-2 | 3 | 1 | 14 | 1 | 0 | 0 | 1 | 30 |
0 | 0 Glenn, Montae | * | 4-6 | 0-0 | 0-2 | 2-2 | 4 | 3 | 8 | 0 | 0 | 1 | 1 | 30 |
3 | 3 Smith, Ike | * | 2-8 | 0-4 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 18 |
10 | 10 Allsmiller, Jake | * | 0-4 | 0-3 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 27 |
11 | 11 O'Connell, Shawn | 4-6 | 0-1 | 1-2 | 1-7 | 8 | 3 | 9 | 0 | 0 | 2 | 1 | 19 | |
13 | 13 Jackson, Quan | 2-3 | 2-3 | 2-2 | 1-1 | 2 | 2 | 8 | 0 | 2 | 0 | 1 | 19 | |
14 | 14 Simmons, Coye | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | |
24 | 24 Jones Jr. |
Georgia Southern 67
