Back to the Georgia Southern Eagles Newsfeed

© 2018 Georgia Southern University Athletics

Team Score By Half
Team 1 2 Total F Records
GSU Georgia State 30 50 80 19-8, 10-4 SBC
GS Georgia Southern 38 47 85 17-10, 8-6 SBC

Georgia State 80

Georgia State 80
##PlayerGSFGM-FGA3FGM-3FGAFTM-FTAOFF-DEFTOTPFTPATOBLKSTLMIN
15 15 Simonds, D'Marcus * 9-16 0-2 3-7 3-6 9 5 21 3 8 0 0 33
30 30 Thomas, Jeff * 5-10 3-6 4-4 2-3 5 4 17 1 1 1 1 36
2 2 Benlevi, Malik * 5-11 2-4 2-5 3-9 12 3 14 0 0 1 0 40
24 24 Mitchell, Devin * 5-10 0-3 2-4 0-1 1 2 12 0 1 0 1 28
23 23 Session, Jordan * 2-6 0-0 0-2 5-1 6 5 4 3 0 0 1 25
12 12 Williams, Kane 2-4 0-1 4-4 1-0 1 2 8 0 2 0 2 15
50 50 Tyson, Jordan 1-1 0-0 1-2 1-3 4 2 3 0 0 0 0 11
11 11 Williams, Isaiah 0-3 0-3 1-2 0-0 0 1 1 0 1 0 0 12
20 20 Linder, Josh 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 0+
TM 0 TEAM 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0 0
Totals-(47.