Week 10 Polls
| AP | Coaches | S&P+ | Massey | |
| 1 | Clemson (31) | Ohio State (34) | Clemson | Clemson |
| 2 | Ohio State (26) | Clemson (21) | Alabama | Alabama |
| 3 | Alabama (2) | Baylor (5) | Michigan | Ohio State |
| 4 | Baylor (2) | Alabama (3) | Ohio State | Notre Dame |
| 5 | Oklahoma State | Oklahoma State | Oklahoma | LSU |
| 6 | Notre Dame | Notre Dame | Notre Dame | Stanford |
| 7 | Stanford | Stanford | Baylor | Baylor |
| 8 | Iowa | Iowa | LSU | Oklahoma State |
| 9 | LSU | LSU | Florida | Oklahoma |
| 10 | Utah | Florida | USC | Iowa |
| 11 | Florida | Oklahoma | Florida State | Florida |
| 12 | Oklahoma | TCU | Ole Miss | TCU |
| 13 | TCU | Utah | TCU | Utah |
| 14 | Michigan State | Michigan State | Stanford | Michigan |
| 15 | Michigan | Michigan | West Virginia | Michigan State |
| 16 | Houston | Houston | Oklahoma State | USC |
| 17 | North Carolina | North Carolina | Navy | North Carolina |
| 18 | UCLA | Florida State (T-18) | NC State | Navy |
| 19 | Florida State | UCLA (T-18) | UCLA | Mississippi State |
| 20 | Mississippi State | Mississippi State | Iowa | Houston |
| 21 | Temple | Temple | Washington | Ole Miss |
| 22 | Navy | Wisconsin | Mississippi State | Florida State |
| 23 | Wisconsin | Navy | Western Kentucky | Wisconsin |
| 24 | Northwestern | Northwestern | Utah | UCLA |
| 25 | Memphis | Memphis | Bowling Green | Memphis |
Georgia Overview
Georgia bounced back against the Kentucky Wildcats, winning 27-3 in a game that saw Sony Michel run for 165 yards on 24 carries and a touchdown.