Back to the Duke Blue Devils Newsfeed
Duke 91 – Notre Dame 95 Box Score
Duke Blue Devils – 91
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marshall Plumlee, C | 4-6 | 0-0 | 0-1 | 6 | 3 | 9 | 2 | 1 | 2 | 1 | 2 | 8 |
| Brandon Ingram, F | 7-14 | 4-7 | 7-9 | 0 | 4 | 4 | 2 | 0 | 3 | 2 | 4 | 25 |
| Matt Jones, G | 3-8 | 2-5 | 0-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 8 |
| Grayson Allen, G | 5-11 | 2-6 | 6-7 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 3 | 18 |
| Luke Kennard, G | 10-15 | 4-6 | 6-7 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 4 | 30 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Obi, F | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Jeter, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derryck Thornton, G | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 29-56 | 12-24 | 21-30 | 11 | 22 | 33 | 16 | 3 | 5 | 10 | 16 | 91 |
Notre Dame Fighting Irish – 95
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| V. |