Miami was very impressive against Utah.
Miami is now 4-0 but of the first three wins, only Mississippi State is even mildly impressive.
| Saturday's ACC Action | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | Times | TV | |||||||||||||||||||||||||||||||||||||||||||||||||
| North Fla @ Louisville | 12:00 | ESPN3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UNC @ N. Iowa | 2:00 | ESPN3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UMass Lowell @ Notre Dame | 2:00 | ESN3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FSU vs. DePaul | 6:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI @ Virginia Tech | 7:00 | ESPN3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elon @ Syracuse | 7:00 | ESPN3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Friday's Results | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Things changed a good bit with #4: Utah is a solid team, ranked #16.