Detroit Lions
Washington Redskins
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status | 
|---|---|---|---|---|---|---|
| WR | Josh Doctson* | achilles | NP | NP | NP | |
| TE | Jordan Reed | concussion | LP | NP | NP | Out | 
| WR | DeSean Jackson | shoulder | NP | NP | LP | Questionable | 
| DE | Chris Baker | knee/toe | LP | FP | FP | |
| S | Su'a Cravens | concussion | LP | FP | FP | |
| DT | Cullen Jenkins | not injury related | not listed | NP | FP | |
| C | Spencer Long | knee | LP | FP | FP | |
| LB | Trent Murphy | shoulder/knee | LP | FP | FP | |
| CB | Josh Norman | wrist | FP | FP | FP | |
| CB | Dashaun Phillips | hamstring | FP | FP | FP | |
| LB | Martrell Spaight | shoulder | FP | FP | FP | |
| T | Trent Williams | knee | LP | FP | FP | 
|   NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play  |