Detroit Lions
New York Giants
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Jason Pierre-Paul | core muscle | NP | |||
| LB | Keenan Robinson | shoulder | NP | |||
| S | Nat Berhe | concussion | LP | |||
| LS | Zak DeOssie | hamstring | LP | |||
| DT | Johnathan Hankins | shoulder | LP | |||
| LB | Mark Herzlich | concussion | LP | |||
| DE | Owa Odighizuwa | knee | LP | |||
| G | Justin Pugh | knee | LP | |||
| RB | Shane Vereen | concussion | LP |
| NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |