Detroit Lions
Indianapolis Colts
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| CB | Darius Butler | ankle | NP | |||
| CB | Vontae Davis | ankle | NP | |||
| S | Clayton Geathers | foot | NP | |||
| G | Joe Haeg | ankle | NP | |||
| DT | Henry Anderson | knee | LP | |||
| DE | Kendall Langford | knee | LP | |||
| QB | Andrew Luck | right shoulder | LP | |||
| G | Jack Mewhort | knee | LP | |||
| LB | Sio Moore | hamstring | LP | |||
| G | Joe Reitz | back | LP |
| NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |