Detroit Lions
Chicago Bears
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| RB | Ka'Deem Carey | hamstring | NP | NP | NP | Doubtful |
| QB | Jay Cutler | right thumb | LP | NP | NP | Doubtful |
| DL | Eddie Goldman | ankle | NP | NP | NP | Doubtful |
| RB | Jeremy Langford | ankle | NP | NP | NP | Doubtful |
| LB | Danny Trevathan | thumb | NP | NP | NP | Doubtful |
| DL | Jonathan Bullard | toe | LP | LP | LP | Questionable |
| WR | Alshon Jeffery | knee | LP | LP | LP | Questionable |
| DB | Harold Jones-Quartey | concussion | NP | LP | FP | Questionable |
| DB | Sherrick McManis | hamstring | LP | LP | LP | Questionable |
| DB | Tracy Porter | knee | LP | LP | LP | Questionable |
| G | Josh Sitton | shoulder | LP | LP | LP | Questionable |
| LB | Willie Young | knee | LP | LP | LP | Questionable |
| LB | Jerrell Freeman | ribs | LP | FP | FP | |
| DB | Jacoby Glenn | not injury related | not listed | NP | FP | |
| G | Kyle Long | shoulder | LP | FP | FP | |
| DT | Mitch Unrein | knee | LP | FP | FP |
| NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |