Week 5 finished with the top two teams in our Underdog Top 10 remaining the same, headlined by the UCF Knights earning unanimous No. 1 votes from this week’s 12-person panel.
Underdog Top 10 - Week 5
| Rank | Team | Points | Conference |
|---|---|---|---|
| Rank | Team | Points | Conference |
| 1 | UCF | 120 (12) | American |
| 2 | Boise State | 102 | Mountain West |
| 3 | USF | 69 | American |
| 4 | Fresno State | 64 | Mountain West |
| 5 | Cincinnati | 56 | American |
| 6 | App State | 54 | Sun Belt |
| 7 | Houston | 48 | American |
| 8 | San Diego State | 39 | Mountain West |
| 9 | Troy | 36 | Sun Belt |
| 10 | North Texas | 32 | Conference USA |
The Boise State Broncos came in at second pretty comfortably in the rankings, but after that, only 37 votes decided teams 3-10.