Thank you for reading along, but the time has come to finalize our position preview series. As you see in the table below, we have every team listed and where we have each group ranked among their Sun Belt peers. There were defintley some results that were expected, but also some surprises.
Sun Belt Position Rankings
Teams | QB | RB | WR/TE | OL | DL | LB | DB | ST |
---|---|---|---|---|---|---|---|---|
Teams | QB | RB | WR/TE | OL | DL | LB | DB | ST |
Appalachian State | 1 | 2 | 4 | 1 | 3 | 2 | 3 | 4 |
Arkansas State | 4 | 4 | 2 | 9 | 2 | 3 | 2 | 1 |
Coastal Carolina | 10 | 8 | 12 | 11 | 11 | 10 | 11 | 9 |
Georgia Southern | 11 | 7 | 11 | 3 | 8 | 11 | 4 | 3 |
Georgia State | 5 | 12 | 3 | 4 | 6 | 8 | 7 | 11 |
Idaho | 3 | 3 | 9 | 10 | 7 | 1 | 10 | 10 |
UL-Lafayette | 12 | 11 | 6 | 2 | 1 | 12 | 6 | 2 |
New Mexico State | 8 | 5 | 8 | 5 | 9 | 5 | 8 | 8 |
South Alabama | 6 | 6 | 10 | 7 | 4 | 6 | 5 | 5 |
Texas State | 9 | 10 | 7 | 12 | 12 | 4 | 12 | 12 |
Troy | 2 | 1 | 1 | 8 | 5 | 9 | 1 | 6 |
ULM | 7 | 9 | 5 | 6 | 10 | 7 | 9 | 7 |
Expected
- Appalachian State has the best roster in the conference.