It should come as no surprise that the Cougars are the unanimous #1 team in the Group of Five following their upset win over Oklahoma.
| RANK | TEAM | POINTS | PREVIOUS |
|---|---|---|---|
| 1 | Houston (11)* | 110 | 1 |
| 2 | Boise State | 82 | 2 |
| 3 | BYU | 68 | 5 |
| 4 | San Diego State | 50 | 3 |
| 5 | Toledo | 46 | 7 |
| 6 | South Florida | 38 | 2 |
| 7 | Appalachian State | 37 | 10 |
| T-8 | Western Kentucky | 35 | 6 |
| T-8 | Southern Mississippi | 35 | NR |
| 10 | Western Michigan | 34 | 9 |
| 11 | Navy | 15 | 8 |
| 12 | South Alabama | 14 | NR |
| 13 | Georgia Southern | 7 | T-14 |
| 14 | Louisiana Tech | 6 | NR |
| 15 | Wyoming | 5 | NR |
| Dropped out: Marshall, Temple, Air Force, Cincinnati | Others receiving votes: Central Florida (4), Temple (4), Marshall, (4), Tulsa (3), Middle Tennnessee State (2), Army (2), Air Force (1) | |||
Anyone surprised to see Houston topping this last must have been miles away from a TV on Saturday morning.