When we look back at the history of great Colorado Avalanche teams, most fans instantly go to the Stanley Cup years of 1995-96 and 2000-01 - with good reason. But the 2003-04 Avs team is one that rivals the best of them when it comes to pure talent. It was a team that was able to ice five Hall of Famers every night and had Patrick Roy not retired after the previous season, we might be talking about one of the most legendary teams in franchise history.
Player | GP | G | A | P |
---|---|---|---|---|
Player | GP | G | A | P |
Joe Sakic | 81 | 33 | 54 | 87 |
Alex Tanguay | 69 | 25 | 54 | 79 |
Milan Hejduk | 82 | 35 | 40 | 75 |
Peter Forsberg | 39 | 18 | 37 | 55 |
Rob Blake | 74 | 13 | 33 | 46 |
Steve Konowalchuk | 76 | 19 | 20 | 39 |
Paul Kariya | 51 | 11 | 25 | 36 |
John-Michael Liles | 79 | 10 | 24 | 34 |
Teemu Selanne | 78 | 16 | 16 | 32 |
Adam Foote | 73 | 8 | 22 | 30 |
Derek Morris | 69 | 6 | 22 | 28 |
Martin Skoula | 58 | 2 | 14 | 16 |
Karlis Skrastins | 82 | 5 | 8 | 13 |
Andrei Nikolishin | 49 | 5 | 7 | 12 |
Steve Moore | 57 | 5 | 7 | 12 |
Dan Hinote | 59 | 4 | 7 | 11 |
Matthew Barnaby | 13 | 4 | 5 | 9 |
Travis Brigley | 36 | 3 | 4 | 7 |
Cody McCormick | 44 | 2 | 3 | 5 |
Peter Worrell | 49 | 3 | 1 | 4 |
Brad Larsen | 26 | 2 | 2 | 4 |
Darby Hendrickson | 20 | 1 | 3 | 4 |
Chris Gratton | 13 | 2 | 1 | 3 |
Jim Cummins | 55 | 1 | 2 | 3 |
Marek Svatos | 4 | 2 | 0 | 2 |
Brett Clark | 12 | 1 | 1 | 2 |
Charlie Stephens | 6 | 0 | 2 | 2 |
Bates Battaglia | 4 | 0 | 1 | 1 |
Kurt Sauer | 14 | 0 | 1 | 1 |
Riku Hahl | 28 | 0 | 1 | 1 |
Dennis Bonvie | 1 | 0 | 0 | 0 |
Mikhail Kuleshov | 3 | 0 | 0 | 0 |
Bob Boughner | 11 | 0 | 0 | 0 |
Ossi Vaananen | 12 | 0 | 0 | 0 |
Jordan Krestanovich | 14 | 0 | 0 | 0 |
Philippe Sauve | 17 | 0 | 0 | 0 |
Chris McAllister | 34 | 0 | 0 | 0 |
Joe Sakic, Peter Forsberg, Teemu Selanne, Paul Kariya and Rob Blake - that sounds more like a powerplay on a Hall of Fame legends team than an NHL lineup.