Cleveland Browns
| Position | Name | Injury | 9/13/2017 | 9/14/2017 | 9/15/2017 | Status |
Baltimore Ravens
| Position | Name | Injury | 9/13/2017 | 9/14/2017 | 9/15/2017 | Status |
| WR | Michael Campanaro | Ankle | LIMITED | QUESTIONABLE | ||
| DB | Jaylen Hill | Thigh | DNP | DNP | DNP | OUT |
| DB | Sheldon Price | Concussion | DNP | DNP | DNP | OUT |
| LB | Za'Darius Smith | Knee, ankle | DNP | DNP | DNP | OUT |
| DB | Eric Weddle | Illness | DNP | FULL | FULL | |
| LB | Tim Williams | Illness | DNP | LIMITED | QUESTIONABLE |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP).