Cleveland Browns
Position | Name | Injury | 12/13/2017 | 12/14/2017 | 12/15/2017 | Status |
Baltimore Ravens
Position | Name | Injury | 12/13/2017 | 12/14/2017 | 12/15/2017 | Status |
DB | Maurice Canady | Knee | LIMITED | |||
OL | Jermaine Eluemunor | Shoulder | FULL | |||
OL | Ryan Jensen | Ankle | LIMITED | |||
WR | Chris Moore | Hip | LIMITED | |||
LB | Za'Darius Smith | Shoulder | LIMITED | |||
WR | Mike Wallace | Ankle | DNP |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP).