Cleveland Browns
Green Bay Packers
Position | Name | Injury | 12/6/2017 | 12/7/2017 | 12/8/2017 | Status |
LB | Ahmad Brooks | Back | LIMITED | FULL | FULL | |
DL | Kenny Clark | Ankle | FULL | FULL | FULL | |
DL | Quinton Dial | Chest/Knee | DNP | LIMITED | LIMITED | QUESTIONABLE |
DB | Demetri Goodson | Hamstring | DNP | DNP | DNP | OUT |
DB | Davon House | Shoulder | DNP | DNP | DNP | DOUBTFUL |
OL | Lucas Patrick | Hand | FULL | FULL | FULL | QUESTIONABLE |
LB | Nick Perry | Foot/Shoulder | DNP | DNP | DNP | QUESTIONABLE |
LB | Jake Ryan | Neck/Illness | DNP | FULL | FULL |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP).