Cleveland Browns
Green Bay Packers
Position | Name | Injury | 12/6/2017 | 12/7/2017 | 12/8/2017 | Status |
LB | Ahmad Brooks | Back | LIMITED | |||
DL | Kenny Clark | Ankle | FULL | |||
DL | Quinton Dial | Chest/Knee | DNP | |||
DB | Demetri Goodson | Hamstring | DNP | |||
DB | Davon House | Shoulder | DNP | |||
OL | Lucas Patrick | Hand | FULL | |||
LB | Nick Perry | Foot/Shoulder | DNP | |||
LB | Jake Ryan | Neck/Illness | DNP |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP).