Cleveland Browns
Jacksonville Jaguars
Position | Name | Injury | 11/15/2017 | 11/16/2017 | 11/17/2017 | Status |
WR | Arrelious Benn | Knee | LIMITED | |||
QB | Blake Bortles | Right wrist/illness | FULL | |||
LB | Blair Brown | Hamstring | DNP | |||
RB | Leonard Fournette | Ankle | LIMITED | |||
WR | Marqise Lee | Knee | DNP | |||
TE | Marcedes Lewis | Knee | LIMITED | |||
WR | Allen Hurns | Ankle | DNP | |||
LB | Lerentee McCray | Foot | LIMITED | |||
OL | Patrick Omameh | Quad | DNP | |||
OL | Jermey Parnell | Knee | DNP | |||
CB | Jalen Ramsey | Back | FULL | |||
DL | Dawuane Smoot | Knee | DNP |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP).