Cleveland Browns
| Position | Name | Injury | 9/21/2016 | 9/22/2016 | 9/23/2016 | Status |
Miami Dolphins
| Position | Name | Injury | 9/21/2016 | 9/22/2016 | 9/23/2016 | Status |
| RB | Arian Foster | Groin | DNP | |||
| DB | Xavien Howard | Knee | LIMITED | |||
| LB | Jelani Jenkins | Knee | DNP | |||
| LB | Koa Misi | Shoulder | LIMITED | |||
| WR | DeVante Parker | Hamstring | LIMITED | |||
| LB | Spencer Paysinger | Neck | LIMITED | |||
| OL | Mike Pouncey | Hip | DNP |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties.