Cleveland Browns
Position | Name | Injury | 11/29/2017 | 11/30/2017 | 12/1/2017 | Status |
Los Angeles Chargers
Position | Name | Injury | 11/29/2017 | 11/30/2017 | 12/1/2017 | Status |
DB | Casey Hayward | Calf/Personal | DNP | DNP | QUESTIONABLE | |
DT | Corey Liuget | Toe | DNP | LIMITED | QUESTIONABLE | |
K | Nick Novak | Back | LIMITED | FULL | QUESTIONABLE | |
C | Spencer Pulley | Knee | LIMITED | FULL | ||
WR | Mike Williams | Knee | DNP | DNP | OUT |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP).