Cleveland Browns
Cincinnati Bengals
Position | Name | Injury | 11/22/2017 | 11/23/2017 | 11/24/2017 | Status |
OL | Clint Boling | Hamstring | LIMITED | |||
DB | Darqueze Dennard | Knee | DNP | |||
LB | Jordan Evans | Concussion | DNP | |||
DB | William Jackson | Toe | LIMITED | |||
DB | Adam Jones | Concussion | FULL | |||
DB | Dre Kirkpatrick | Not injury related | DNP | |||
TE | Tyler Kroft | Hand | LIMITED | |||
WR | Brandon LaFell | Knee | LIMITED | |||
LB | Kevin Minter | Elbow | FULL | |||
LB | Vincent Rey | Hamstring | DNP | |||
DB | Shawn Williams | Hamstring | DNP |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP).