Cleveland Browns
Position | Name | Injury | 12/20/2017 | 12/21/2017 | 12/22/2017 | Status |
Chicago Bears
Position | Name | Injury | 12/20/2017 | 12/21/2017 | 12/22/2017 | Status |
DB | Adrian Amos | Hamstring | FULL | -- | ||
WR | Joshua Bellamy | Foot | LIMITED | FULL | ||
OL | Tom Compton | Concussion | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
DB | Sherrick McManis | Illness | DNP | FULL | ||
DB | Chris Prosinski | Concussion | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
TE | Adam Shaheen | Chest | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
OL | Josh Sitton | Ankle | DNP | DNP | DNP | DOUTBFUL |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP).