The Short Version: Reds lose. Again. Fifth in a row.
| Final | R | H | E |
|---|---|---|---|
| Cincinnati Reds (56-75) | 0 | 3 | 1 |
| Chicago Cubs (76-53) | 9 | 13 | 0 |
| W: Hendricks (10-10) L: Bailey (1-12) | |||
| FanGraphs Win Probability | Box Score | |||
The Good
–Tucker Barnhart had two hits.
Related Topics: Homer Bailey, Cincinnati Reds, Games started, Chicago Cubs, Robert Stephenson, Dilson Herrera
The Short Version: Reds lose. Again. Fifth in a row.
| Final | R | H | E |
|---|---|---|---|
| Cincinnati Reds (56-75) | 0 | 3 | 1 |
| Chicago Cubs (76-53) | 9 | 13 | 0 |
| W: Hendricks (10-10) L: Bailey (1-12) | |||
| FanGraphs Win Probability | Box Score | |||
The Good
–Tucker Barnhart had two hits.