The Bengals’ injury report is in, and things aren’t looking good on the injury front for Cincinnati.
| BENGALS | POSITITION | INJURY | WED | THU | FRI | STATUS |
|---|---|---|---|---|---|---|
| Vontaze Burfict | LB | Knee | - | LP | FP | Probable |
| Tyler Eifert | TE | Neck | DNP | DNP | DNP | Doubtful |
| Leon Hall | CB | Back | DNP | DNP | LP | Questionable |
| George Iloka | S | Groin | LP | DNP | DNP | Questionable |
| Adam Jones | CB | Foot | DNP | DNP | LP | Questionable |
| Emmanuel Lamur | LB | Ankle | DNP | LP | FP | Probable |
| Chris Lewis-Harris | CB | Ribs | DNP | DNP | DNP | Doubtful |
| Andre Smith | OT | Not Injury Related | - | - | DNP | |
| Andrew Whitworth | OT | Not Injury Related | DNP | - | - |
Tyler Eifert and Chris Lewis-Harris haven’t practiced all week long, and both players will be doubtful for Sunday’s action–especially because the Browns have a laundry list of injuries, themselves.