TV: SNW - Radio: Sportsnet 960
Odds: Calgary (-115) Tampa Bay (-105) O/U: 6
| 34-15-7 | Record | 37-13-6 |
| 75 | Points | 80 |
| 1st Pacific | Division | 2nd Atlantic |
| 16-5-5 | Home Record | 19-5-4 |
| 18-10-2 | Away Record | 18-8-2 |
| 195 | GF | 211 |
| 139 | GA | 158 |
| 23. |
Related Topics: Tampa Bay Lightning, Tampa, Boris Katchouk, Pittsburgh Penguins, Calgary, Calgary Flames, National Hockey League, Gaelic Athletic Association, Jacob Markström
TV: SNW - Radio: Sportsnet 960
Odds: Calgary (-115) Tampa Bay (-105) O/U: 6
| 34-15-7 | Record | 37-13-6 |
| 75 | Points | 80 |
| 1st Pacific | Division | 2nd Atlantic |
| 16-5-5 | Home Record | 19-5-4 |
| 18-10-2 | Away Record | 18-8-2 |
| 195 | GF | 211 |
| 139 | GA | 158 |
| 23. |