TV: SN360 - Radio: Sportsnet 960
Odds: Calgary (-110) Anaheim (-110) O/U: 5.5
27-13-6 | Record | 23-17-9 |
60 | Points | 55 |
1st Pacific | Division | 5th Pacific |
11-4-4 | Home Record | 13-8-4 |
16-9-2 | Road Record | 10-9-5 |
156 | GF | 141 |
110 | GA | 137 |
21. |
TV: SN360 - Radio: Sportsnet 960
Odds: Calgary (-110) Anaheim (-110) O/U: 5.5
27-13-6 | Record | 23-17-9 |
60 | Points | 55 |
1st Pacific | Division | 5th Pacific |
11-4-4 | Home Record | 13-8-4 |
16-9-2 | Road Record | 10-9-5 |
156 | GF | 141 |
110 | GA | 137 |
21. |