TV: SNW - Radio: Sportsnet 960
Odds: Calgary (-105) Washington (-115) O/U: 6
| 34-14-7 | Record | 30-18-9 | 
| 75 | Points | 69 | 
| 1st Pacific | Division | 4th Metropolitan | 
| 16-4-5 | Home Record | 14-11-5 | 
| 18-10-2 | Away Record | 16-7-4 | 
| 191 | GF | 183 | 
| 134 | GA | 156 | 
| 23. | 
 
          
          Related Topics: Calgary Flames, Washington, D.C., Darryl Sutter, Metropolitan Division, Carl Hagelin, Calgary, Pacific Division, Mikael Backlund, National Hockey League
TV: SNW - Radio: Sportsnet 960
Odds: Calgary (-105) Washington (-115) O/U: 6
| 34-14-7 | Record | 30-18-9 | 
| 75 | Points | 69 | 
| 1st Pacific | Division | 4th Metropolitan | 
| 16-4-5 | Home Record | 14-11-5 | 
| 18-10-2 | Away Record | 16-7-4 | 
| 191 | GF | 183 | 
| 134 | GA | 156 | 
| 23. |