TV: SN1, SNW - Radio: Sportsnet 960
Odds: Calgary (-115) Seattle (-105) O/U: 6
| 28-13-6 | Record | 16-30-4 |
| 62 | Points | 36 |
| 1st Pacific | Division | 8th Pacific |
| 12-4-4 | Home Record | 9-16-2 |
| 16-9-2 | Road Record | 7-14-2 |
| 162 | GF | 131 |
| 112 | GA | 177 |
| 21. |
Related Topics: Calgary, Seattle, Mark Giordano, Seattle Kraken, Calgary Flames, Jaden Schwartz, Brandon Tanev, Karson Kuhlman, Matthew Tkachuk, National Hockey League
TV: SN1, SNW - Radio: Sportsnet 960
Odds: Calgary (-115) Seattle (-105) O/U: 6
| 28-13-6 | Record | 16-30-4 |
| 62 | Points | 36 |
| 1st Pacific | Division | 8th Pacific |
| 12-4-4 | Home Record | 9-16-2 |
| 16-9-2 | Road Record | 7-14-2 |
| 162 | GF | 131 |
| 112 | GA | 177 |
| 21. |