NHL Standings
TV: SNW, SN360 - Radio: Sportsnet 960
Odds: Calgary (-110) Anaheim (-110) O/U: 6
| 41-19-9 | Record | 28-31-12 |
| 91 | Points | 68 |
| 1st Pacific | Division | 6th Pacific |
| 21-8-7 | Home Record | 16-16-5 |
| 20-11-2 | Road Record | 12-15-7 |
| 239 | GF | 195 |
| 172 | GA | 225 |
| 23. |
Related Topics: Calgary Flames, Anaheim Ducks, Ryan Getzlaf, Winning Streak, Brett Ritchie, Jakob Silfverberg, Blake Coleman, Kevin Shattenkirk, Honda Center, Oliver Kylington
NHL Standings
TV: SNW, SN360 - Radio: Sportsnet 960
Odds: Calgary (-110) Anaheim (-110) O/U: 6
| 41-19-9 | Record | 28-31-12 |
| 91 | Points | 68 |
| 1st Pacific | Division | 6th Pacific |
| 21-8-7 | Home Record | 16-16-5 |
| 20-11-2 | Road Record | 12-15-7 |
| 239 | GF | 195 |
| 172 | GA | 225 |
| 23. |