TV: SN1, SNW - Radio: Sportsnet 960
Odds: Calgary (-120) Edmonton (+100) O/U: 6.5
| 33-14-7 | Record | 30-22-4 |
| 73 | Points | 64 |
| 1st Pacific | Division | 4th Pacific |
| 15-4-5 | Home Record | 14-12-0 |
| 18-10-2 | Road Record | 16-10-4 |
| 188 | GF | 181 |
| 133 | GA | 180 |
| 23. |
Related Topics: Edmonton, Calgary Flames, Edmonton Oilers, National Hockey League, Connor McDavid, Ryan Nugent-Hopkins, Evan Bouchard, Oscar Klefbom, Calgary, Josh Archibald
TV: SN1, SNW - Radio: Sportsnet 960
Odds: Calgary (-120) Edmonton (+100) O/U: 6.5
| 33-14-7 | Record | 30-22-4 |
| 73 | Points | 64 |
| 1st Pacific | Division | 4th Pacific |
| 15-4-5 | Home Record | 14-12-0 |
| 18-10-2 | Road Record | 16-10-4 |
| 188 | GF | 181 |
| 133 | GA | 180 |
| 23. |