Center
Grade: B
| Scoring | At Average Season | Noise | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | A1 | P1 | G | A1 | P1 | +/- | A2 | Hits | BS |
| 19 | 15 | 34 | 15.16 | 15.16 | 30.32 | -9 | 10 | 122 | 28 |
| 5V5 | |||||||||
| G60 | A160 | P160 | xGF60 Rel | xGA60 Rel | Mod xG% | CF60 Rel | CA60 Rel | Mod CF% | Mod GF% |
| 0. |
Related Topics: Joe Colborne
Center
Grade: B
| Scoring | At Average Season | Noise | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | A1 | P1 | G | A1 | P1 | +/- | A2 | Hits | BS |
| 19 | 15 | 34 | 15.16 | 15.16 | 30.32 | -9 | 10 | 122 | 28 |
| 5V5 | |||||||||
| G60 | A160 | P160 | xGF60 Rel | xGA60 Rel | Mod xG% | CF60 Rel | CA60 Rel | Mod CF% | Mod GF% |
| 0. |