Here is this week's Top 25:
| Rank | Team | Delta |
|---|---|---|
| 1 | Utah Utes | -- |
| 2 | Baylor Bears | 2 |
| T-3 | Clemson Tigers | 1 |
| T-3 | LSU Tigers | 2 |
| 5 | TCU Horned Frogs | 2 |
| 6 | Ohio State Buckeyes | 3 |
| 7 | Michigan State Spartans | 4 |
| 8 | Alabama Crimson Tide | 2 |
| 9 | Florida State Seminoles | 3 |
| 10 | Stanford Cardinal | 4 |
| 11 | Memphis Tigers | 12 |
| 12 | Oklahoma State Cowboys | 1 |
| 13 | Notre Dame Fighting Irish | 2 |
| 14 | Florida Gators | 8 |
| 15 | Iowa Hawkeyes | 2 |
| 16 | California Golden Bears | 1 |
| 17 | Michigan Wolverines | 11 |
| 18 | Oklahoma Sooners | 6 |
| 19 | Texas A&M Aggies | 12 |
| 20 | Temple Owls | 1 |
| 21 | Toledo Rockets | 1 |
| 22 | Houston Cougars | NEW |
| 23 | Pittsburgh Panthers | NEW |
| 24 | Duke Blue Devils | 1 |
| 25 | Wisconsin Badgers | NEW |
| Teams dropped from last week's Top 25: UCLA Bruins, Ole Miss Rebels, Northwestern Wildcats Others receiving votes: Western Kentucky Hilltoppers, BYU Cougars, Northwestern Wildcats, North Carolina Tar Heels, Mississippi State Bulldogs | ||
atomsareenough:
There were some exciting games this week!