| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 10 | +15 | 23 |
| 2 | Arsenal | 10 | +13 | 23 |
| 3 | Liverpool | 10 | +11 | 23 |
| 4 | Chelsea | 10 | +12 | 22 |
| 5 | Tottenham Hotspur | 10 | +9 | 20 |
| 6 | Everton | 10 | +7 | 18 |
| 7 | Watford | 10 | +1 | 15 |
| 8 | Manchester United | 10 | +1 | 15 |
| 9 | Southampton | 10 | +1 | 13 |
| 10 | AFC Bournemouth | 10 | -2 | 12 |
| 11 | Leicester City | 10 | -4 | 12 |
| 12 | Stoke City | 10 | -5 | 12 |
| 13 | Crystal Palace | 10 | -2 | 11 |
| 14 | Burnley | 10 | -5 | 11 |
| 15 | Middlesbrough | 10 | -2 | 10 |
| 16 | West Bromwich Albion | 10 | -4 | 10 |
| 17 | West Ham United | 10 | -9 | 10 |
| 18 | Hull City | 10 | -15 | 7 |
| 19 | Swansea City | 10 | -9 | 5 |
| 20 | Sunderland | 10 | -13 | 2 |
Playing for Burnley will be different proposition for Flanagan, admits Dyche