| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 4 | +7 | 12 |
| 2 | Chelsea | 4 | +5 | 10 |
| 3 | Everton | 4 | +5 | 10 |
| 4 | Manchester United | 4 | +4 | 9 |
| 5 | Tottenham Hotspur | 4 | +5 | 8 |
| 6 | Liverpool | 4 | +2 | 7 |
| 7 | Arsenal | 4 | +2 | 7 |
| 8 | Hull City | 4 | +2 | 7 |
| 9 | Middlesbrough | 4 | 0 | 5 |
| 10 | Watford | 4 | -1 | 4 |
| 11 | Crystal Palace | 4 | -1 | 4 |
| 12 | West Bromwich Albion | 4 | -1 | 4 |
| 13 | Swansea City | 4 | -2 | 4 |
| 14 | AFC Bournemouth | 4 | -2 | 4 |
| 15 | Burnley | 4 | -2 | 4 |
| 16 | Leicester City | 4 | -3 | 4 |
| 17 | West Ham United | 4 | -4 | 3 |
| 18 | Southampton | 4 | -3 | 2 |
| 19 | Sunderland | 4 | -5 | 1 |
| 20 | Stoke City | 4 | -8 | 1 |
Claudio Ranieri urges Leicester to move on from Champions League triumph