| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 11 | +15 | 24 |
| 2 | Arsenal | 10 | +13 | 23 |
| 3 | Liverpool | 10 | +11 | 23 |
| 4 | Chelsea | 10 | +12 | 22 |
| 5 | Tottenham Hotspur | 10 | +9 | 20 |
| 6 | Everton | 10 | +7 | 18 |
| 7 | Watford | 10 | +1 | 15 |
| 8 | Manchester United | 10 | +1 | 15 |
| 9 | Burnley | 11 | -4 | 14 |
| 10 | Southampton | 10 | +1 | 13 |
| 11 | Stoke City | 11 | -5 | 13 |
| 12 | AFC Bournemouth | 11 | -3 | 12 |
| 13 | Leicester City | 10 | -4 | 12 |
| 14 | Middlesbrough | 11 | -2 | 11 |
| 15 | Crystal Palace | 11 | -3 | 11 |
| 16 | West Ham United | 11 | -9 | 11 |
| 17 | West Bromwich Albion | 10 | -4 | 10 |
| 18 | Hull City | 10 | -15 | 7 |
| 19 | Swansea City | 10 | -9 | 5 |
| 20 | Sunderland | 11 | -12 | 5 |
Ashley Barnes hits late winner as Burnley beat Palace