The season is over, and we’re going to rate every player who played more than 20 games this season on their performance the same way we were all graded back in the day - on a report card scale of A to F. We’re taking a look at everyone from Bailey to Rodrigues in our 2016-17 Buffalo Sabres Report Cards.
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2004-2005 | Cushing Academy | USHS | - | - | - | - | - | | | ||||||
2005-2006 | Cushing Academy | USHS | 36 | 1 | 16 | 17 | - | | | ||||||
2006-2007 | Peterborough Petes | OHL | 67 | 7 | 26 | 33 | 63 | | | ||||||
2007-2008 | Peterborough Petes | OHL | 60 | 11 | 50 | 61 | 72 | | | Playoffs | 5 | 0 | 3 | 3 | 8 |
2008-2009 | Atlanta Thrashers | NHL | 47 | 9 | 10 | 19 | 47 | | | ||||||
Chicago Wolves | AHL | 5 | 1 | 0 | 1 | 0 | | | |||||||
USA | WC | 9 | 0 | 1 | 1 | 2 | | | |||||||
2009-2010 | Atlanta Thrashers | NHL | 81 | 10 | 13 | 23 | 61 | | | ||||||
2010-2011 | Atlanta Thrashers | NHL | 71 | 5 | 12 | 17 | 29 | | | ||||||
2011-2012 | Winnipeg Jets | NHL | 65 | 5 | 25 | 30 | 71 | | | ||||||
2012-2013 | Winnipeg Jets | NHL | 33 | 5 | 9 | 14 | 29 | | | ||||||
2013-2014 | Winnipeg Jets | NHL | 55 | 3 | 8 | 11 | 48 | | | ||||||
2014-2015 | Winnipeg Jets | NHL | 41 | 3 | 10 | 13 | 40 | | | ||||||
Buffalo Sabres | NHL | 21 | 0 | 7 | 7 | 38 | | | |||||||
2015-2016 | Buffalo Sabres | NHL | 64 | 7 | 17 | 24 | 68 | | | ||||||
2016-2017 | Buffalo Sabres | NHL | 56 | 2 | 9 | 11 | 46 | | |
Player statistics powered by www.