Last season something neat kind of happened. The NECHL was strong enough, top to bottom, to place two teams in the NECHL championship. Niagara won the league regular season title and UB's ranking was just enough to grab the final at large spot in the tournament.
| TEAM | GP | W | L | OTL | PTS | G DIFF |
|---|---|---|---|---|---|---|
| #25 Syracuse | 8 | 6 | 1 | 1 | 13 | 13 |
| #21 Buffalo | 7 | 6 | 1 | 12 | 16 | |
| #23 Niagara | 8 | 5 | 3 | 10 | 6 | |
| Cortland | 7 | 2 | 4 | 1 | 5 | -18 |
| Oswego | 6 | 2 | 4 | 4 | -7 | |
| Canisius | 8 | 1 | 5 | 2 | 4 | -10 |
This year the league probably is not strong enough to send an at large squad to the tournament.