Three games to go, and this is looking might similar to last year for UB Men's Hoops fans.
It doesn't get much better for UB's hopes at a bye to Cleveland than Bowling Green 87, Ohio 82 coupled with Buffalo's tiebreaker-clinching win over Kent State this evening. Miami over Akron is nice, but part of me doesn't want to bring UB's 0-2 head to head record against the Zips into a multi-team breaker.
Anyway, the current standings as Toledo works down a late lead on Ball State (also good for UB):
| 1 | Akron | 10-5 | Buffalo | Ohio | Kent | Ball |
| 2 | Ohio | 9-6 | 4-1 HHHH | 1-0 | 1-1 | 2-0 |
| 3 | Buffalo | 9-6 | 3-1 HHHH | 0-1 | 2-0 | 1-0 |
| 4 | Kent State | 9-6 | 2-3 HHHH | 0-2 | 1-1 | 1-0 |
| 5 | Ball State | 9-6 | 0-4 HHHH | 0-1 | 0-2 | 0-1 |
| 6 | Central Michigan | 8-7 | 1-0 HH UT | |||
| 7 | Toledo | 8-7 | 0-1 HH CMU | |||
| 8 | Northern Illinois | 7-8 | 1-0 HH EMU | |||
| 9 | Eastern Michigan | 7-8 | 0-1 HH NIU | |||
| 10 | Bowling Green | 5-10 | 2-0 vs Ohio | |||
| 11 | Western Michigan | 5-10 | 0-1 vs Ohio | |||
| 12 | Miami | 4-11 |
It becomes very clear how important this game was, and how important the coming weekend is.