| Team | CONF | GB | OVR |
|---|---|---|---|
| VCU | 15-3 | - | 27-7 |
| Fordham | 12-6 | 3 | 25-8 |
| Dayton | 12-6 | 3 | 22-12 |
| Saint Louis | 12-6 | 3 | 21-12 |
| George Mason | 11-7 | 4 | 20-13 |
| Duquesne | 10-8 | 5 | 20-12 |
| George Washington | 10-8 | 5 | 16-16 |
| Davidson | 8-10 | 7 | 16-16 |
| Saint Joseph's | 8-10 | 7 | 16-17 |
| St. |
This video is either unavailable or not supported in this browser