COLUMBIA, Mo. (AP) - Jared Harper scored 21 points, Bryce Brown and Desean Murray each added 16, and No. 19 Auburn pulled away from Missouri in a 91-73 victory Wednesday night.
Auburn Stats | PT | RB | AS | BK | ST | TO | MIN |
---|---|---|---|---|---|---|---|
Robertson,Kassius | 21 | 2 | 2 | 3 | 39 | ||
Barnett,Jordan | 19 | 7 | 1 | 3 | 34 | ||
Geist,Jordan | 12 | 3 | 2 | 3 | 29 | ||
Puryear,Kevin | 10 | 2 | 1 | 0 | 22 | ||
Porter,Jontay | 5 | 8 | 2 | 3 | 29 | ||
Nikko,Reed | 4 | 6 | 0 | 0 | 17 | ||
Phillips,Terrence | 2 | 4 | 3 | 2 | 9 | ||
VanLeer,Cullen | 0 | 2 | 0 | 3 | 12 | ||
Tilmon,Jeremiah | 0 | 1 | 0 | 4 | 7 | ||
Rau,Brett | 0 | 0 | 0 | 0 | 2 | ||
Total | 73 | 41 | 11 | 200 |
Auburn Stats | FG | 3FG | FT |
---|---|---|---|
1st Half: | 12-33 | 7-16 | 5-8 |
36. |