AuburnTigers.com
AUBURN, Ala. - Auburn moved one step closer to an SEC Championship, beating Kentucky 76-66 Wednesday at Auburn Arena to maintain a two-game lead with five to play.
Auburn Stats | PT | RB | AS | BK | ST | TO | MIN |
---|---|---|---|---|---|---|---|
BROWN, Bryce | 18 | 1 | 0 | 0 | 2 | 0 | 29 |
HARPER, Jared | 18 | 2 | 7 | 0 | 1 | 2 | 36 |
MCLEMORE, Anfernee | 13 | 11 | 1 | 2 | 3 | 0 | 30 |
HERON, Mustapha | 11 | 4 | 0 | 1 | 0 | 0 | 34 |
MURRAY, Desean | 9 | 11 | 4 | 1 | 1 | 2 | 29 |
DUNBAR, Malik | 5 | 0 | 0 | 0 | 0 | 1 | 12 |
OKEKE, Chuma | 2 | 1 | 0 | 1 | 2 | 1 | 13 |
MITCHELL, Davion | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
SPENCER, Horace | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
Total | 76 | 34 | 12 | 5 | 9 | 7 | 200 |
Auburn Stats | FG | 3FG | FT |
---|---|---|---|
1st Half: | 10-33 | 6-17 | 13-14 |
30. |