x
Start video Replay video Large play-pause toggle
Play pause 00:00 00:00 Closed captions Settings Volume Fullscreen
Learn More
Auburn 2, Mississippi State 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi State (18-17) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 
| Auburn (24-11) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 | 
| AUBURN Batting | AB | R | H | RBI | BB | SO | 
|---|---|---|---|---|---|---|
| dh Julien, Edouard | 4 | 0 | 0 | 0 | 0 | 0 | 
| ss Holland, Will | 3 | 0 | 1 | 1 | 1 | 0 | 
| rf Williams, Steven | 4 | 0 | 0 | 0 | 0 | 1 | 
| c Wright, Brett | 3 | 1 | 1 | 0 | 1 | 0 | 
| 1b Venter, Brendan | 2 | 0 | 1 | 1 | 0 | 0 | 
| 2b Jarvis, Luke | 4 | 0 | 0 | 0 | 0 | 1 | 
| lf Ward, Judd | 2 | 0 | 0 | 0 | 0 | 0 | 
| cf Estes, Jay | 3 | 1 | 1 | 0 | 0 | 0 | 
| 3b Anthony, Josh | 3 | 0 | 0 | 0 | 0 | 2 | 
AUBURN, Ala.