x
Start video Replay video Large play-pause toggle
Play pause 00:00 00:00 Closed captions Settings Volume Fullscreen
Learn More
Auburn 98, Cornell 77
AUBURN, Ala. (AP) - Bryce Brown scored 19 points and Mustapha Heron added 17 to lead Auburn to a 98-77 victory over Cornell on Saturday, extending the Tigers' winning streak to 10 games.
Auburn Stats | PT | RB | AS | BK | ST | TO | MIN |
---|---|---|---|---|---|---|---|
BROWN, Bryce | 19 | 3 | 4 | 0 | 0 | 3 | 25 |
HERON, Mustapha | 17 | 4 | 0 | 0 | 1 | 3 | 23 |
SPENCER, Horace | 12 | 9 | 1 | 1 | 3 | 1 | 18 |
HARPER, Jared | 12 | 2 | 7 | 0 | 0 | 1 | 28 |
OKEKE, Chuma | 10 | 10 | 1 | 2 | 0 | 0 | 19 |
DUNBAR, Malik | 9 | 5 | 0 | 0 | 1 | 0 | 13 |
MCLEMORE, Anfernee | 8 | 5 | 1 | 5 | 3 | 2 | 19 |
MURRAY, Desean | 6 | 4 | 4 | 1 | 0 | 1 | 19 |
MITCHELL, Davion | 5 | 2 | 2 | 0 | 0 | 0 | 19 |
EASTERLING, Brett | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
WILLIAMS, Devontae | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
MACOY, Will | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
KEIM, Patrick | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
BLACKSTOCK, Cole | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Total | 98 | 47 | 20 | 10 | 8 | 13 | 200 |
The Tigers (12-1) enter Southeastern Conference play off to their best start since opening 16-1 in 1999-2000.