AuburnTigers.com
AUBURN, Ala. - Each time Auburn coach Bruce Pearl turned to the crowd saying, "Get up, get up, get up!" 8,950 turned up the volume Saturday in Auburn's 88-77 win over No. 22 Arkansas.
Auburn Stats | PT | RB | AS | BK | ST | TO | MIN |
---|---|---|---|---|---|---|---|
HERON, Mustapha | 17 | 6 | 0 | 0 | 0 | 1 | 28 |
MURRAY, Desean | 15 | 8 | 2 | 1 | 2 | 2 | 26 |
HARPER, Jared | 14 | 1 | 8 | 0 | 2 | 2 | 29 |
BROWN, Bryce | 13 | 0 | 1 | 0 | 0 | 0 | 30 |
OKEKE, Chuma | 10 | 6 | 1 | 0 | 0 | 2 | 19 |
DUNBAR, Malik | 7 | 3 | 0 | 0 | 1 | 0 | 11 |
MITCHELL, Davion | 6 | 1 | 3 | 0 | 0 | 2 | 23 |
MCLEMORE, Anfernee | 5 | 1 | 0 | 1 | 1 | 0 | 15 |
SPENCER, Horace | 1 | 2 | 0 | 1 | 1 | 0 | 19 |
Total | 88 | 30 | 15 | 3 | 7 | 9 | 200 |
Auburn Stats | FG | 3FG | FT |
---|---|---|---|
1st Half: | 19-35 | 7-13 | 2-5 |
54. |