Here’s the August rankings update. Players are ranked for the rest of the season based on a 5x5 scoring format. Included along with the position rankings will soon be an updated top 300. Players are listed at the position at which they’re most valuable.
Follow us at @Rotoworld_BB and @matthewpouliot on Twitter.
Third Baseman Rankings
| Aug | Third Base | Team | 2015 | May | June | July |
|---|---|---|---|---|---|---|
| 1 | Josh Donaldson | Blue Jays | 2 | 2 | 1 | 2 |
| 2 | Nolan Arenado | Rockies | 1 | 1 | 2 | 1 |
| 3 | Todd Frazier | Reds | 8 | 4 | 3 | 3 |
| 4 | Manny Machado | Orioles | 9 | 7 | 5 | 4 |
| 5 | Kris Bryant | Cubs | 12 | 6 | 4 | 5 |
| 6 | Chris Davis | Orioles | 4 | 5 | 8 | 8 |
| 7 | Alex Rodriguez | Yankees | 22 | 16 | 13 | 11 |
| 8 | Matt Carpenter | Cardinals | 13 | 10 | 6 | 7 |
| 9 | Adrian Beltre | Rangers | 3 | 3 | 7 | 6 |
| 10 | Carlos Santana | Indians | 5 | 8 | 9 | 9 |
| 11 | Kyle Seager | Mariners | 10 | 12 | 10 | 10 |
| 12 | Evan Longoria | Rays | 6 | 11 | 11 | 12 |
| 13 | Pablo Sandoval | Red Sox | 14 | 14 | 14 | 13 |
| 14 | Maikel Franco | Phillies | 31 | 27 | 24 | 14 |
| 15 | Trevor Plouffe | Twins | 24 | 22 | 18 | 18 |
| 16 | Ryan Zimmerman | Nationals | 11 | 13 | 12 | 24 |
| 17 | Mike Moustakas | Royals | 20 | 15 | 17 | 16 |
| 18 | Justin Turner | Dodgers | 35 | 35 | 25 | 15 |
| 19 | Miguel Sano | Twins | 53 | NR | NR | 39 |
| 20 | Nick Castellanos | Tigers | 19 | 21 | 22 | 29 |
| 21 | Aramis Ramirez | Pirates | 21 | 23 | 23 | 23 |
| 22 | Chase Headley | Yankees | 18 | 18 | 20 | 19 |
| 23 | Lonnie Chisenhall | Indians | 17 | 20 | 21 | 28 |
| 24 | Pedro Alvarez | Pirates | 15 | 17 | 15 | 17 |
| 25 | David Wright | Mets | 7 | 9 | 19 | 20 |
| 26 | Jake Lamb | Diamondbacks | 30 | 29 | 31 | 31 |
| 27 | Yasmany Tomas | Diamondbacks | 86 OF | 34 | 32 | 22 |
| 28 | Joey Gallo | Rangers | 33 | 38 | 34 | 21 |
| 29 | Kelly Johnson | Mets | 36 | 31 | 36 | 30 |
| 30 | David Freese | Angels | 29 | 24 | 27 | 25 |
| 31 | Cody Asche | Phillies | 26 | 30 | 33 | 34 |
| 32 | Richie Shaffer | Rays | 74 | NR | NR | NR |
| 33 | Mark Reynolds | Cardinals | 38 | 40 | 28 | 27 |
| 34 | Giovanny Urshela | Indians | 78 | NR | NR | 35 |
| 35 | Alex Guerrero | Dodgers | 112 OF | 25 | 26 | 33 |
| 36 | Juan Uribe | Mets | 28 | 33 | 29 | 26 |
| 37 | Danny Valencia | Blue Jays | 39 | 41 | 39 | 37 |
| 38 | Conor Gillaspie | Angels | 25 | 36 | 37 | 36 |
| 39 | Chris Johnson | Braves | 23 | 37 | 38 | 38 |
| 40 | Casey McGehee | Marlins | 32 | 39 | NR | NR |
| 41 | Will Middlebrooks | Padres | 27 | 26 | 30 | 32 |
| 42 | Adonis Garcia | Braves | NR | NR | NR | NR |
Third Basemen
Dropping off: Matt Dominguez (40th)
o Trades did little positive for the fantasy values of Ramirez, Johnson and Uribe.